Killer whale vs. great white shark
New York, NY : Scholastic, Incorporated, 2016.
32 p. : col. ill. ; 23 cm.
What would happen if a great white shark and a killer whale met each other? What if they were both hungry? What if they had a fight? Who do you think would win?.
Accelerated Reader: Level 3.4 LG / 0.5 Points / 145035.
Lexile: 620L
F&P: P
ISBN: |
|
ISBN: |
|
ISBN: |
|
Dewey Class No: |
599.536 23 |
Author: |
|
Title: |
Killer whale vs. great white shark / Jerry Pallotta ; illustrated by Rob Bolster. |
Publisher: |
New York, NY : Scholastic, Incorporated, 2016. |
Physical: |
|
Series: |
|
BibliogrphyNote: |
Includes bibliographical references (page 23) and index. |
Summary: |
|
Target Audience: |
|
Target Audience: |
|
Target Audience: |
|
Study Program: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
AE:PersName: |
|
SAE:UnifrmTitle: |
|
Call: |
599.536 PAL |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 663442 | ||
005 LastTransaction | 20240516081831.0 | ||
008 Data Elements | 210420s2016 nyua b 001 0 eng | ||
020 ISBN | $a ISBN | 978-1-48447034-3 | |
020 ISBN | $a ISBN | 978-0-545-16075-9 | |
020 ISBN | $a ISBN | 978-1-48447034-3 | |
035 System Ctrl No | $a System control number | (IlBcCP)1957401 | |
040 Cataloging Src | $c Transcribing agency | IlBcCP | |
082 Dewey Class No | 14 | $a Classification number | 599.536 |
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Pallotta, Jerry. |
245 Title | 10 | $a Title | Killer whale vs. great white shark / |
$c Statement of responsibility | Jerry Pallotta ; illustrated by Rob Bolster. | ||
260 PublicationInfo | $a Place of publication, dist. | New York, NY : | |
$b Name of publisher, dist, etc | Scholastic, Incorporated, | ||
$c Date of publication, dist, etc | 2016. | ||
300 Physical Desc | $a Extent | 32 p. : | |
$b Other physical details | col. ill. ; | ||
$c Dimensions | 23 cm. | ||
490 SeriesStatement | 1 | $a Series statement | Who would win |
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references (page 23) and index. | |
520 Summary | $a Summary, etc. note | What would happen if a great white shark and a killer whale met each other? What if they were both hungry? What if they had a fight? Who do you think would win?. | |
521 Target Audience | 2 | $a Target audience note | 1234 |
$b Source | Childrens Plus, Inc. | ||
521 Target Audience | 8 | $a Target audience note | 620 |
$b Source | Lexile. | ||
521 Target Audience | 8 | $a Target audience note | P |
$b Source | Fountas and Pinnell. | ||
526 Study Program | 8 | $a Program name | Accelerated Reader AR |
$b Interest level | LG | ||
$c Reading level | 3.4 | ||
$d Title point value | 0.5 | ||
$z Public note | 145035. | ||
650 Subj:Topic | 7 | $a Topical term | Killer whale. |
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Sharks. |
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Whales. |
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | White shark. |
$2 Source of heading or term | sears. | ||
700 AE:PersName | 1 | $a Personal name | Bolster, Rob, |
$e Relator | ill. | ||
830 SAE:UnifrmTitle | 0 | $a Uniform title | Who would win-- |
852 Holdings | $h Call number | 599.536 PAL | |
$i Item part | PAL | ||
$p Barcode | 31020000175696 | ||
$9 Cost | $12.95 | ||
$a Location | COOK | ||
852 Holdings | $h Call number | 599.536 Pal | |
$i Item part | Pal | ||
$p Barcode | 31040000042381 | ||
$9 Cost | $12.95 | ||
$a Location | MIRCO |
