Black widow spiders
Minneapolis, MN : Bellwether Media, 2016.
24 p. : col. ill. ; 24 cm.
"With their notorious red spot and black body, black widow spiders have venom stronger than a rattlesnake's. Ever wonder why 'widow' is in their name? After mating, females liquefy and eat males! Find out more about black widows in this book for brave, young readers"--Provided by the publisher.
Accelerated Reader: Level 1.9 Lower Grades / 0.5 Points / quiz: 180961
Lexile: 430L
ISBN: |
|
ISBN: |
|
Dewey Class No: |
595.4 15 |
Dewey Class No: |
595.4/4 23 |
Author: |
|
Title: |
|
Publisher: |
Minneapolis, MN : Bellwether Media, 2016. |
Physical: |
|
Series: |
|
Notes: |
Includes glossary. |
BibliogrphyNote: |
Includes bibliographical references (p. 23) and index. |
Summary: |
|
Target Audience: |
|
Target Audience: |
|
Target Audience: |
|
Target Audience: |
|
Study Program: |
|
Study Program: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Call: |
595.4 BOR |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 659891 | ||
005 LastTransaction | 20180418082104.0 | ||
008 Data Elements | 171026s2016 mnua j b 001 0 eng d | ||
010 LCCN | $a Record content licensor | 2015028690 | |
020 ISBN | $a ISBN | 9781626172999 | |
020 ISBN | $a ISBN | 1626172994 | |
035 System Ctrl No | $a System control number | (KyBuM)mlg68271624 | |
040 Cataloging Src | $a Original cataloging agency | KyBuM | |
$c Transcribing agency | KyBuM | ||
082 Dewey Class No | 14 | $a Classification number | 595.4 |
$2 Edition number | 15 | ||
082 Dewey Class No | 04 | $a Classification number | 595.4/4 |
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Borgert-Spaniol, Megan, |
$d Dates associated with a name | 1989- | ||
245 Title | 10 | $a Title | Black widow spiders / |
$c Statement of responsibility | by Megan Borgert-Spaniol. | ||
260 PublicationInfo | $a Place of publication, dist. | Minneapolis, MN : | |
$b Name of publisher, dist, etc | Bellwether Media, | ||
$c Date of publication, dist, etc | 2016. | ||
300 Physical Desc | $a Extent | 24 p. : | |
$b Other physical details | col. ill. ; | ||
$c Dimensions | 24 cm. | ||
490 SeriesStatement | 0 | $a Series statement | Blastoff! readers. 1, Creepy crawlies |
500 General Note | $a General note | Includes glossary. | |
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references (p. 23) and index. | |
505 ContentsNote | 0 | $a Formatted contents note | Warning marks -- Building webs -- Fangs and venom -- Spiderlings. |
520 Summary | $a Summary, etc. note | "With their notorious red spot and black body, black widow spiders have venom stronger than a rattlesnake's. Ever wonder why 'widow' is in their name? After mating, females liquefy and eat males! Find out more about black widows in this book for brave, young readers"--Provided by the publisher. | |
521 Target Audience | 2 | $a Target audience note | K-3 |
$b Source | Medialog, Inc. | ||
521 Target Audience | 8 | $a Target audience note | 430 |
$b Source | Lexile. | ||
521 Target Audience | 0 | $a Target audience note | 1. |
521 Target Audience | 2 | $a Target audience note | K-3. |
526 Study Program | 8 | $a Program name | Accelerated Reader AR |
$b Interest level | Lower Grades | ||
$c Reading level | 1.9 | ||
$d Title point value | 0.5 | ||
$z Public note | quiz: 180961 | ||
526 Study Program | 8 | $a Program name | Reading Counts RC |
$b Interest level | K-2 | ||
$c Reading level | 2.80 | ||
$d Title point value | 1.0 | ||
$z Public note | quiz: 70885 | ||
650 Subj:Topic | 7 | $a Topical term | Black widow spider. |
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Spiders. |
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Easy reading materials. |
$2 Source of heading or term | sears | ||
852 Holdings | 1 | $h Call number | 595.4 BOR |
$p Barcode | 31020018117268 | ||
$9 Cost | $17.95 | ||
$a Location | COOK |
Editorial Reviews

