If you give a mouse a brownie
New York : Balzer + Bray, [2016]
1 volume (unpaged) : color illustrations ; 23 cm.
Finds the irrepressible little mouse from If You Give a Mouse a Cookie embarking on a cycle of requests and activities that include starting a rock band, doing crafts and enjoying a picnic at the playground.
ISBN: |
|
ISBN: |
|
ISBN: |
|
ISBN: |
|
LC Call No: |
PZ7.N964 If 2016 |
Dewey Class No: |
[E] 23 |
Author: |
|
Title: |
If you give a mouse a brownie / written by Laura Joffe Numeroff ; illustrated by Felicia Bond. |
Physical: |
|
ContentType: |
|
MediaType: |
|
CarrierType: |
|
Summary: |
|
Subject: |
|
Subject: |
|
AE:PersName: |
|
Call: |
E NUM |
Link: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 658462 | ||
005 LastTransaction | 20170301131948.0 | ||
008 Data Elements | 161103t20162016nyua j 000 1 eng | ||
020 ISBN | $a ISBN | 9780060275716 | |
020 ISBN | $a ISBN | 0060275715 : | |
$c Terms of availability | $20.38 | ||
020 ISBN | $a ISBN | 9780605721227 | |
020 ISBN | $a ISBN | 060572122X | |
035 System Ctrl No | $a System control number | (IJPBB)pb000072021 | |
040 Cataloging Src | $a Original cataloging agency | IJPBB | |
$b Language of cataloging | eng | ||
$c Transcribing agency | IJPBB | ||
$d Modifying agency | IJPBB | ||
$e Description conventions | rda | ||
050 LC Call No | 00 | $a Classification number | PZ7.N964 |
$b Item number | If 2016 | ||
082 Dewey Class No | 00 | $a Classification number | [E] |
$2 Edition number | 23 | ||
092 | $a | E NUM | |
100 ME:PersonalName | 1 | $a Personal name | Numeroff, Laura Joffe. |
245 Title | 10 | $a Title | If you give a mouse a brownie / |
$c Statement of responsibility | written by Laura Joffe Numeroff ; illustrated by Felicia Bond. | ||
264 ProductnNotice | 1 | $a Place of prod/dist/manuf. | New York : |
$b Name of prod./pub./dist./man. | Balzer + Bray, | ||
$c Date of prod/dist/manuf/copyrt | [2016] | ||
264 ProductnNotice | 4 | $c Date of prod/dist/manuf/copyrt | copyright2016 |
300 Physical Desc | $a Extent | 1 volume (unpaged) : | |
$b Other physical details | color illustrations ; | ||
$c Dimensions | 23 cm. | ||
336 ContentType | $a Content type term | text | |
$2 Source | rdacontent | ||
337 MediaType | $a Media type term | unmediated | |
$2 Source | rdamedia | ||
338 CarrierType | $a Carrier type term | volume | |
$2 Source | rdacarrier | ||
520 Summary | $a Summary, etc. note | Finds the irrepressible little mouse from If You Give a Mouse a Cookie embarking on a cycle of requests and activities that include starting a rock band, doing crafts and enjoying a picnic at the playground. | |
650 Subj:Topic | 1 | $a Topical term | Mice |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 7 | $a Topical term | Mice |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
700 AE:PersName | 1 | $a Personal name | Bond, Felicia, |
$e Relator | illustrator. | ||
852 Holdings | 1 | $h Call number | E NUM |
$p Barcode | 31020001817890 | ||
$9 Cost | $20.38 | ||
$a Location | COOK | ||
852 Holdings | 1 | $h Call number | E NUM |
$p Barcode | 31020001817908 | ||
$9 Cost | $20.38 | ||
$a Location | COOK | ||
852 Holdings | 1 | $a Location | MIRCO |
$h Call number | E NUM | ||
$p Barcode | 31040002981032 | ||
$9 Cost | $20.38 | ||
852 Holdings | 1 | $a Location | MIRCO |
$h Call number | E NUM | ||
$p Barcode | 31040002981040 | ||
$9 Cost | $20.38 | ||
856 ElectronicLocat | 4 | $3 Materials specified | Image |
$u Uniform Resource Identifier | http://www.perma-bound.com/ws/image/cover/000072021/m |

