Bizarro day!
New York : Random House, c2013.
32 p. : col. ill. ; 23 cm.
The Super Friends try to show Superman's opposite, Bizarro, how to be a hero.
Accelerated Reader: Level 1.6 LG / 0.5 Points / 156151
ISBN: |
|
ISBN: |
|
LC Call No: |
PZ7.W9145 Bi 2013 |
Dewey Class No: |
[E] 22 |
Author: |
|
Title: |
Bizarro day! / by Billy Wrecks ; illustrated by Francesco Legramandi. |
Publisher: |
New York : Random House, c2013. |
Physical: |
|
Series: |
|
Summary: |
The Super Friends try to show Superman's opposite, Bizarro, how to be a hero. |
Study Program: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
AE:PersName: |
|
SAE:UnifrmTitle: |
|
Call: |
E WRE |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 653584 | ||
005 LastTransaction | 20210511151104.0 | ||
008 Data Elements | 130227s2013 nyua b 000 1 eng d | ||
020 ISBN | $a ISBN | 978-0-307-98119-6 : | |
$c Terms of availability | $9.82 | ||
020 ISBN | $a ISBN | 978-0-605-58797-7 | |
035 System Ctrl No | $a System control number | (IJPBB)pb000068196 | |
040 Cataloging Src | $a Original cataloging agency | IJPBB | |
$c Transcribing agency | IJPBB | ||
$d Modifying agency | IJPBB | ||
050 LC Call No | 00 | $a Classification number | PZ7.W9145 |
$b Item number | Bi 2013 | ||
082 Dewey Class No | 00 | $a Classification number | [E] |
$2 Edition number | 22 | ||
092 | $a | E WRE | |
100 ME:PersonalName | 1 | $a Personal name | Wrecks, Billy. |
245 Title | 10 | $a Title | Bizarro day! / |
$c Statement of responsibility | by Billy Wrecks ; illustrated by Francesco Legramandi. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Random House, | ||
$c Date of publication, dist, etc | c2013. | ||
300 Physical Desc | $a Extent | 32 p. : | |
$b Other physical details | col. ill. ; | ||
$c Dimensions | 23 cm. | ||
490 SeriesStatement | 1 | $a Series statement | Step into reading. Step 2, DC Super Friends |
520 Summary | $a Summary, etc. note | The Super Friends try to show Superman's opposite, Bizarro, how to be a hero. | |
526 Study Program | 0 | $a Program name | Accelerated Reader AR |
$b Interest level | LG | ||
$c Reading level | 1.6 | ||
$d Title point value | 0.5 | ||
$z Public note | 156151 | ||
$5 Institution | MIRCO. | ||
650 Subj:Topic | 0 | $a Topical term | Cartoon characters |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Heroes |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Superman (Fictitious character) |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Batman (Fictitious character) |
$v Form subdivision | Juvenile fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Cartoon characters |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Heroes |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Superman (Fictitious character) |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 1 | $a Topical term | Batman (Fictitious character) |
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 7 | $a Topical term | Cartoon characters |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Heroes |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Superman (Fictional character) |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Batman (Fictional character) |
$v Form subdivision | Fiction. | ||
$2 Source of heading or term | sears. | ||
655 IT:Genre | 7 | $a Genre/form data or focus term | Science fiction. |
$2 Source of term | gsafd. | ||
700 AE:PersName | 1 | $a Personal name | Legramandi, Francesco, |
$e Relator | ill. | ||
830 SAE:UnifrmTitle | 0 | $a Uniform title | Step into reading. |
$n Number of part/section of work | Step 2, | ||
$p Name of part/section of a work | DC Super Friends. | ||
852 Holdings | 1 | $a Location | MIRCO |
$h Call number | E WRE | ||
$p Barcode | 31040002973740 | ||
$9 Cost | $9.82 | ||
852 Holdings | 1 | $h Call number | E WRE |
$p Barcode | 31020001812925 | ||
$9 Cost | $10.02 | ||
$a Location | COOK | ||
852 Holdings | 1 | $h Call number | E WRE |
$p Barcode | 31020001813709 | ||
$9 Cost | $10.21 | ||
$a Location | COOK | ||
852 Holdings | 1 | $h Call number | E WRE |
$p Barcode | 31020001814319 | ||
$9 Cost | $10.21 | ||
$a Location | COOK | ||
852 Holdings | $a Location | COOK | |
$h Call number | E WRE | ||
$i Item part | WRE | ||
$p Barcode | 31020000215476 | ||
$9 Cost | $12.95 |

