If you give: If you give a dog a donut
New York : Balzer + Bray, c2011.
1 v. (unpaged) : col. ill. ; 24 cm.
Chaos might ensue if you were to give a dog a donut.
Accelerated Reader: Level 2.1 LG / .5 Points / Test # 147099.
ISBN: |
|
ISBN: |
|
ISBN: |
|
ISBN: |
|
LC Call No: |
PZ7.N964 Icg 2011 |
Dewey Class No: |
[E] 23 |
Author: |
|
Title: |
If you give: If you give a dog a donut / written by Laura Numeroff ; illustrated by Felicia Bond. |
Edition: |
1st ed. |
Publisher: |
New York : Balzer + Bray, c2011. |
Physical: |
|
Notes: |
"An if you give ... book"--Jacket. |
Summary: |
|
Target Audience: |
|
Study Program: |
|
Subject: |
|
AE:PersName: |
|
Call: |
E NUM |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 651792 | ||
005 LastTransaction | 20240516150110.0 | ||
008 Data Elements | 110616s2011 nyua b 000 1 eng | ||
010 LCCN | $a Record content licensor | 2011016611 | |
019 | $a | 703205795 | |
020 ISBN | $a ISBN | 978-0-06-026683-7 (hardcover) | |
020 ISBN | $a ISBN | 978-0-06-026683-7 (hardcover) | |
020 ISBN | $a ISBN | 978-0-06-026684-4 (lib. bdg.) | |
020 ISBN | $a ISBN | 978-0-06-026684-4 (lib. bdg.) | |
031 | $a | 1372562 | |
035 System Ctrl No | $a System control number | (OCoLC)149067926 | |
$z Canceled/invalid control no. | (OCoLC)703205795 | ||
035 System Ctrl No | $a System control number | (OCoLC)ocn149067926 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | IG# | ||
$d Modifying agency | BTCTA | ||
$d Modifying agency | BAKER | ||
$d Modifying agency | BUL | ||
$d Modifying agency | GO3 | ||
$d Modifying agency | UPZ | ||
$d Modifying agency | XY4 | ||
$d Modifying agency | VP@ | ||
$d Modifying agency | QS2 | ||
049 | $a | QS2A | |
050 LC Call No | 00 | $a Classification number | PZ7.N964 |
$b Item number | Icg 2011 | ||
082 Dewey Class No | 00 | $a Classification number | [E] |
$2 Edition number | 23 | ||
092 | 0 | $a | Numero |
100 ME:PersonalName | 1 | $a Personal name | Numeroff, Laura Joffe. |
245 Title | 10 | $a Title | If you give: If you give a dog a donut / |
$c Statement of responsibility | written by Laura Numeroff ; illustrated by Felicia Bond. | ||
250 Edition | $a Edition statement | 1st ed. | |
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Balzer + Bray, | ||
$c Date of publication, dist, etc | c2011. | ||
300 Physical Desc | $a Extent | 1 v. (unpaged) : | |
$b Other physical details | col. ill. ; | ||
$c Dimensions | 24 cm. | ||
500 General Note | $a General note | "An if you give ... book"--Jacket. | |
520 Summary | $a Summary, etc. note | Chaos might ensue if you were to give a dog a donut. | |
521 Target Audience | 1 | $a Target audience note | 003-007. |
526 Study Program | 0 | $a Program name | Accelerated Reader |
$b Interest level | LG | ||
$c Reading level | 2.1 | ||
$d Title point value | .5 | ||
$z Public note | Test # 147099. | ||
650 Subj:Topic | 0 | $a Topical term | Dogs |
$v Form subdivision | Juvenile fiction. | ||
655 IT:Genre | 7 | $a Genre/form data or focus term | Humorous stories |
$2 Source of term | lcgft. | ||
700 AE:PersName | 1 | $a Personal name | Bond, Felicia, |
$e Relator | ill. | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029697108 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029697116 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029697355 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | COOK | |
$h Call number | E NUM | ||
$p Barcode | 31020018108929 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | COOK | |
$h Call number | E NUM | ||
$p Barcode | 31020018108937 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | COOK | |
$h Call number | E NUM | ||
$p Barcode | 31020018109356 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | COOK | |
$h Call number | E NUM | ||
$p Barcode | 31020018109364 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029698163 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029698171 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | MIRCO | |
$h Call number | E NUM | ||
$p Barcode | 31040029698189 | ||
$9 Cost | $16.99 | ||
852 Holdings | $a Location | COOK | |
$h Call number | E NUM | ||
$p Barcode | 31020018111998 | ||
$9 Cost | $16.99 |
Editorial Reviews

